Ahmedabad, Gujarat
GST No. 24AAECI4466K1ZD
Call 07942540566 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Unit
| Color | White |
| Brand | Immortel |
| Neck | Round Neck |
| Material | Cotton |
| Fit | Regular Fit |
| Wash Care | Machine wash |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Fabric | Polyester |
| Design | Printed |
| Size | S, M, L, XL |
| Sleeve Type | Half Sleeves |
| Neck | Round Neck |
| GSM | 130 |
View Complete details
Minimum Order Quantity: 1000 Piece
| Fabric | Micro Polyester |
| Fit | Regular Fit |
| Sports | Marathon |
| Size | 38,40,42 |
| Color | White |
| Sleeves Type | Half Sleeves |
| Material | Micro Polyester |
| Neck | Round Neck |
| GSM | 120 |
| Occasion | Marathon, Running, Sports |
| Embroidery | No |
| Age Group | Elder |
| Wash Care | Handwash |
| Gender | Men |
| Shape | Unisex |
| Design | Printed |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Fabric | Micro Polyester |
| Sports | Marathon |
| Sleeves Type | Half Sleeves |
| Neck | Round Neck |
| Material | Micro Polyester |
| Fit | Regular Fit |
| Size | 38,40,42 |
| GSM | 170 |
| Occasion | Marathon, Running Event, Sports |
| Brand | IMMORTEL |
| Usage/Application | Sports |
| Embroidery | No |
| Features | Super dry |
| Wash Care | Handwash |
| Age Group | 5-99 |
| Is It Customised | Customisation |
| Gender | Men |
| Shape | Unisex |
| Design | Printed |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Unit
| Neck | Round |
| Type | Customized |
| Size | 38,40,42 |
| Brand | Immortel |
| Color | White |
| Usage/Application | election,promotion,events |
| Material | Serena |
| Is It Customized | Customized |
| Fabric | Serena Polyester |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Usage/Application | Election promotion |
| Neck | Round Neck |
| Sleeve Style | Half Sleeve |
| Material | Polyester |
| Fit | Regular Fit |
| Pattern | Printed |
View Complete details